Details of plant genetic resources
| JP No. (Accession No.) | 75565 |
|---|---|
| Plant name | Wild einkorn wheat,Urartu |
| Scientific name | Triticum urartu Tuman. |
| Cultivar/Accession name | PI 427328 G 2264 |
| Image | |
| Origin | IRAQ |
| Status | Wild |
| Collection source | Introduced |
| Collection site | 4 km NE of Shaqlawa (1100 m) B.L.Johnson, UC |
| Altitude | 1100 |
| Detail of collection source | Unknown |
| Explored regions | unknown |
| Recieved date | 1992 |
| Donor | KYOTO |
| Previous donor | Kyoto University |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Germination percentage | 80% |
| Application for distribution | Order |
| Plant habit | Intermediate | (HIROSHIMA, 2009) | |
|---|---|---|---|
| Culm length | 143 (cm) | (HIROSHIMA, 2009) | |
| Ear length | 13.5 (cm) | (HIROSHIMA, 2009) | |
| Existence of awn | Intermediate | (HIROSHIMA, 2009) | |
| Glume color | Yellow | (HIROSHIMA, 2009) | |
| Grain size | Very small | (HIROSHIMA, 2009) | |
| Grain color | Brown | (HIROSHIMA, 2009) | |
| Heading time | May 14 | (HIROSHIMA, 2009) | |
| Maturity date | Jun 16 | (HIROSHIMA, 2009) | |
| Culm angle | Very open | (HIROSHIMA, 2009) | |
| Culm thickness | Intermediate | (HIROSHIMA, 2009) | |
| Culm waxiness | Very little | (HIROSHIMA, 2009) | |
| Leaf color | Dark green | (HIROSHIMA, 2009) | |
| Leaf sheath waxiness | Very little | (HIROSHIMA, 2009) | |
| Leaf sheath pubescence | Absent | (HIROSHIMA, 2009) | |
| Leaf blade angle | Intermediate | (HIROSHIMA, 2009) | |
| Leaf flecking | Very little | (HIROSHIMA, 2009) | |
| Spike shape | Fusiform | (HIROSHIMA, 2009) | |
| Spikelet density | Sparse | (HIROSHIMA, 2009) | |
| Ear protrusion | Long | (HIROSHIMA, 2009) | |
| Spike waxiness | Very little | (HIROSHIMA, 2009) | |
| Awn length | Long | (HIROSHIMA, 2009) | |
| Glume pubescence | Absent | (HIROSHIMA, 2009) | |
| Anther color | Purple | (HIROSHIMA, 2009) | |
| Grain shape | Very slender | (HIROSHIMA, 2009) | |
| Lodging resistance | Very low | (HIROSHIMA, 2009) | |
| Time of internode elogation | Very late | (HIROSHIMA, 2009) | |
| Presense, absense or degree of black point grain | Absent | (HIROSHIMA, 2009) | |
| 1000 grain weight | Very light | (HIROSHIMA, 2009) | |
| Grain quality | Very poor | (HIROSHIMA, 2009) | |
| Grain hardness | Very soft | (HIROSHIMA, 2009) |
Title
Toast message.