Details of plant genetic resources
| JP No. (Accession No.) | 74229 |
|---|---|
| Plant name | Eggplant |
| Scientific name | Solanum melongena L. |
| Cultivar/Accession name | SHITEN |
| Origin | JAPAN (NAGANO) |
| Status | Other |
| Collection source | Unknown |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 84% |
| Application for distribution | Order |
| Leaf length | 14.1 (cm) | (MIE, 1992) | |
|---|---|---|---|
| Leaf lobation | 0.4 (cm) | (MIE, 1992) | |
| Time of flowering | Intermediate | (MIE, 1992) | |
| Flower color | Purple | (MIE, 1992) | |
| Branching angle | 40 | (MIE, 1992) | |
| Number of flowers | 2 | (MIE, 1992) | |
| Mature fruit length | 6.5 (cm) | (MIE, 1992) | |
| Fruit shape | Flattened | (MIE, 1992) | |
| Fruit color | Purple-Red | (MIE, 1992) | |
| Fruit color under calyx | Green | (MIE, 1992) |
Title
Toast message.