Details of plant genetic resources
| JP No. (Accession No.) | 73261 |
|---|---|
| Plant name | Mungbean (Domesticated) |
| Scientific name | Vigna radiata (L.) Wilczek |
| Cultivar/Accession name | COL/PAK/1989/IBPGR/2409(1) MUNG |
| Image | |
| Origin | PAKISTAN |
| Status | Landrace |
| Collection source | Collected |
| Remarks | Green, dark green, brown seed color, small grain |
| Collection No. | 2409(1) |
| Collection Date | Nov 10, 1989 |
| Collection site | Miar, 38km SW Talagang |
| Latitude/Longitude | |
| Altitude | 500 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 21.9℃ Max Temperature of Warmest Month: 39.4℃ Min Temperature of Coldest Month: 2.8℃ Annual Precipitation: 588 mm Precipitation of Wettest Month: 154 mm Precipitation of Driest Month: 7 mm |
| Detail of collection source | farmstore |
| Sampling method | Population |
| Environment of collection area | undulating |
| Topography of collection site | level |
| Information obtained at collection site | Green, dark green, brown seed color, small grain |
| Year of collection | 1989 |
| Collection period | 10/10 - 11/28 |
| Explored regions | Pakistan |
| Target plants | cereals and legumes |
| Collector | T.Nagamine, M.Kawase, M.Nakagahra(NIAR), Rasid Anwar, Mohammad Sadiq Bhatti, Zahoor Ahmad, Muhannad Afzal(Pakistan National Agricultural Research Centre) |
| References | Annual Reports on Exploration and Introduction of Plant Genetic Resources vol.6 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
| Stem color | Purple | (THAILAND, 2005) | |
|---|---|---|---|
| Date of 50% flowering | Feb 21, 2005 | (THAILAND, 2005) | |
| Flower color(Standard) | Yellow | (THAILAND, 2005) | |
| Flower color(Wing) | Yellow | (THAILAND, 2005) | |
| Flower color(Keel) | Greenish yellow | (THAILAND, 2005) | |
| Main stem length | 31 (cm) | (THAILAND, 2005) | |
| Date of first pod maturity | Mar 16, 2005 | (THAILAND, 2005) | |
| Color of mature pod | Pale brown | (THAILAND, 2005) | |
| Pod length | 7.0 (cm) | (THAILAND, 2005) | |
| Seeds per pod | 9 | (THAILAND, 2005) | |
| 100 seed weight | 6.0 (g) | (THAILAND, 2005) | |
| Seed coat color | Others | (THAILAND, 2005) | |
| Seed mottled color | Not mottled | (THAILAND, 2005) |
| Planting date | Apr 28, 2000 | (OKINAWA, 2000) | |
|---|---|---|---|
| Stem color | Purple | (OKINAWA, 2000) | |
| Date of 50% flowering | Jul 10, 2000 | (OKINAWA, 2000) | |
| Flower color(Standard) | Yellow | (OKINAWA, 2000) | |
| Flower color(Wing) | Yellow | (OKINAWA, 2000) | |
| Flower color(Keel) | Greenish yellow | (OKINAWA, 2000) | |
| Color of mature pod | Blackish brown | (OKINAWA, 2000) | |
| 100 seed weight | 3.8 (g) | (OKINAWA, 2000) | |
| Seed coat color | Others | (OKINAWA, 2000) | |
| Seed mottled color | Not mottled | (OKINAWA, 2000) |
| Planting date | Apr 22, 1997 | (OKINAWA, 1997) | |
|---|---|---|---|
| Stem color | Green | (OKINAWA, 1997) | |
| Flower color(Standard) | Yellow | (OKINAWA, 1997) | |
| Flower color(Wing) | Yellow | (OKINAWA, 1997) | |
| Flower color(Keel) | Greenish yellow | (OKINAWA, 1997) | |
| Color of mature pod | Blackish brown | (OKINAWA, 1997) | |
| Seeds per pod | 14 | (OKINAWA, 1997) | |
| 100 seed weight | 2.2 (g) | (OKINAWA, 1997) | |
| Seed coat color | Others | (OKINAWA, 1997) | |
| Seed mottled color | Not mottled | (OKINAWA, 1997) |
Title
Toast message.