Details of plant genetic resources
| JP No. (Accession No.) | 70151 |
|---|---|
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | MAKHOTLONG I |
| Origin | LESOTHO |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1990 |
| Donor | TOKYO |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
| Culm length | 153 (cm) | (TOCHIGI, 2005) | |
|---|---|---|---|
| Number of tillers | 0.0 (Number/plant) | (TOCHIGI, 2005) | |
| Panicle length | 29.4 (cm) | (TOCHIGI, 2005) | |
| Grain weight per panicle | 17.8 (g) | (TOCHIGI, 2005) | |
| Panicle shape | Spindle | (TOCHIGI, 2005) | |
| Panicle type | Intermediate | (TOCHIGI, 2005) | |
| Grain density on panicle | Sparse | (TOCHIGI, 2005) | |
| Grain color | White | (TOCHIGI, 2005) | |
| Date of heading | Aug 9 | (TOCHIGI, 2005) | |
| Date of maturity | Sep 8 | (TOCHIGI, 2005) | |
| Diameter of culm | 10.1 (mm) | (TOCHIGI, 2005) | |
| Leaf length | 56 (cm) | (TOCHIGI, 2005) | |
| Leaf width | 67.0 (mm) | (TOCHIGI, 2005) | |
| Number of panicles | 1.0 (Number/plant) | (TOCHIGI, 2005) | |
| Weight of 1000 grains | 20.1 (g) | (TOCHIGI, 2005) |
Title
Toast message.