Details of plant genetic resources
Passport data of JP 46183
| JP No. (Accession No.) | 46183 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | BLACK SPANISH STANDARD BROOM CORN |
| Image |  |
| Origin | USA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1988 |
| Donor | NAGANO |
| Previous donor | Nagano PrefectureAgricultural Research CenterNational Institute of Animal Industry |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 96% |
| Application for distribution | Order (Conservation ID: 51353) |
C&E Data (Sorghum - Conservation ID: 51353, Sown on May 28, 2013)
| Culm length | 254 (cm) |  | (IBARAKI, 2013) |
| Number of tillers | 1.0 (Number/plant) |  | (IBARAKI, 2013) |
| Panicle length | 55.7 (cm) |  | (IBARAKI, 2013) |
| Panicle shape | Broom |  | (IBARAKI, 2013) |
| Grain color | Orange |  | (IBARAKI, 2013) |
| Date of heading | Aug 6, 2013 | | (IBARAKI, 2013) |
| Diameter of culm | 15.5 (mm) |  | (IBARAKI, 2013) |
| Leaf length | 73 (cm) |  | (IBARAKI, 2013) |
| Leaf width | 60.0 (mm) |  | (IBARAKI, 2013) |
| Weight of 1000 grains | 18.0 (g) |  | (IBARAKI, 2013) |
| Grain weight per panicle | 39.2 (g) |  | (IBARAKI, 2013) |
| Panicle type | Intermediate |  | (IBARAKI, 2013) |
| Grain density on panicle | Intermediate |  | (IBARAKI, 2013) |
| Date of maturity | Aug 27, 2013 | | (IBARAKI, 2013) |
| Awn presence | Present |  | (IBARAKI, 2013) |
| Glume color | Brown |  | (IBARAKI, 2013) |
| Grain shape | Boat-Egg |  | (IBARAKI, 2013) |
| Stem juiciness | Dry |  | (IBARAKI, 2013) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2013) |
| Fresh foliage yield of first harvest | 313 (kg/a) |  | (IBARAKI, 2013) |
| Fresh head yield of first harvest | 64 (kg/a) |  | (IBARAKI, 2013) |
| Total fresh yield of first harvest | 377 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter ratio of foliage at the first harvest | 34.4 (%) |  | (IBARAKI, 2013) |
| Dry matter ratio of head of first harvest | 77.1 (%) |  | (IBARAKI, 2013) |
| Dry matter yield of foliage of first harvest | 107.4 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter yield of head of first harvest | 49.4 (kg/a) |  | (IBARAKI, 2013) |
| Total dry matter yield of first harvest | 156.9 (kg/a) |  | (IBARAKI, 2013) |
| Sugar content of stem at the first harvest | 4.2 (%) |  | (IBARAKI, 2013) |
C&E Data (Sorghum - Conservation ID: 51353)
| Culm length | 340 (cm) |  | (IBARAKI, 2010) |
| Number of tillers | 0.0 (Number/plant) |  | (IBARAKI, 2010) |
| Panicle length | 62.5 (cm) |  | (IBARAKI, 2010) |
| Panicle shape | Broom |  | (IBARAKI, 2010) |
| Panicle type | Open |  | (IBARAKI, 2010) |
| Grain density on panicle | Intermediate |  | (IBARAKI, 2010) |
| Grain color | Reddish brown |  | (IBARAKI, 2010) |
| Date of heading | Jul 28 | | (IBARAKI, 2010) |
| Date of maturity | Oct 7 | | (IBARAKI, 2010) |
| Diameter of culm | 17.7 (mm) |  | (IBARAKI, 2010) |
| Leaf length | 78 (cm) |  | (IBARAKI, 2010) |
| Leaf width | 66.8 (mm) |  | (IBARAKI, 2010) |
C&E Data (Sorghum - Conservation ID: 95929)
| Culm length | 301 (cm) |  | (NAGANO, 2005) |
| Number of tillers | 0 (Number/plant) |  | (NAGANO, 2005) |
| Panicle length | 64 (cm) |  | (NAGANO, 2005) |
| Grain weight per panicle | 47.3 (g) |  | (NAGANO, 2005) |
| Panicle shape | Broom |  | (NAGANO, 2005) |
| Panicle type | Open |  | (NAGANO, 2005) |
| Grain density on panicle | Sparse |  | (NAGANO, 2005) |
| Grain color | Reddish brown |  | (NAGANO, 2005) |
| Date of heading | Aug 8 | | (NAGANO, 2005) |
| Date of maturity | Sep 15 | | (NAGANO, 2005) |
| Diameter of culm | 16.2 (mm) |  | (NAGANO, 2005) |
| Leaf length | 82 (cm) |  | (NAGANO, 2005) |
| Leaf width | 72.1 (mm) |  | (NAGANO, 2005) |
C&E Data (Sorghum - Conservation ID: 51353)
| Culm length | 291 (cm) |  | (NAGANO, 2004) |
| Number of tillers | 1.8 (Number/plant) |  | (NAGANO, 2004) |
| Panicle length | 66.2 (cm) |  | (NAGANO, 2004) |
| Grain weight per panicle | 62.8 (g) |  | (NAGANO, 2004) |
| Panicle shape | Broom |  | (NAGANO, 2004) |
| Panicle type | Open |  | (NAGANO, 2004) |
| Grain density on panicle | Very sparse |  | (NAGANO, 2004) |
| Grain color | Reddish brown |  | (NAGANO, 2004) |
| Date of heading | Aug 4 | | (NAGANO, 2004) |
| Date of maturity | Sep 24 | | (NAGANO, 2004) |
| Diameter of culm | 22.2 (mm) |  | (NAGANO, 2004) |
| Leaf length | 76 (cm) |  | (NAGANO, 2004) |
| Leaf width | 72.1 (mm) |  | (NAGANO, 2004) |