Details of plant genetic resources
Passport data of JP 44091
| JP No. (Accession No.) | 44091 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | PI 220636 Q 2/3/56
IS 2424 |
| Image |  |
| Origin | AFGHANISTAN |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1971 |
| Donor | FOREIGN (UNKNOWN) |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 49005, Sown on May 25, 2015)
| Culm length | 266 (cm) |  | (IBARAKI, 2015) |
| Number of tillers | 1.0 (Number/plant) |  | (IBARAKI, 2015) |
| Panicle length | 27.8 (cm) |  | (IBARAKI, 2015) |
| Panicle shape | Cone |  | (IBARAKI, 2015) |
| Grain color | Yellow |  | (IBARAKI, 2015) |
| Date of heading | Aug 31, 2015 | | (IBARAKI, 2015) |
| Diameter of culm | 19.0 (mm) |  | (IBARAKI, 2015) |
| Leaf length | 83 (cm) |  | (IBARAKI, 2015) |
| Leaf width | 72.0 (mm) |  | (IBARAKI, 2015) |
| Weight of 1000 grains | 20.0 (g) |  | (IBARAKI, 2015) |
| Grain weight per panicle | 25.3 (g) |  | (IBARAKI, 2015) |
| Panicle type | Intermediate |  | (IBARAKI, 2015) |
| Grain density on panicle | Sparse |  | (IBARAKI, 2015) |
| Coleoptile color | Purple |  | (IBARAKI, 2015) |
| Awn presence | Present |  | (IBARAKI, 2015) |
| Glume color | Brown |  | (IBARAKI, 2015) |
| Grain shape | Egg-Oval |  | (IBARAKI, 2015) |
| Stem juiciness | Juicy |  | (IBARAKI, 2015) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2015) |
| Fresh foliage yield of first harvest | 700 (kg/a) |  | (IBARAKI, 2015) |
| Fresh head yield of first harvest | 37 (kg/a) |  | (IBARAKI, 2015) |
| Total fresh yield of first harvest | 737 (kg/a) |  | (IBARAKI, 2015) |
| Dry matter ratio of foliage at the first harvest | 19.8 (%) |  | (IBARAKI, 2015) |
| Dry matter ratio of head of first harvest | 49.7 (%) |  | (IBARAKI, 2015) |
| Dry matter yield of foliage of first harvest | 138.7 (kg/a) |  | (IBARAKI, 2015) |
| Dry matter yield of head of first harvest | 18.3 (kg/a) |  | (IBARAKI, 2015) |
| Total dry matter yield of first harvest | 156.9 (kg/a) |  | (IBARAKI, 2015) |
| Yearly total fresh yield | 737 (kg/a) |  | (IBARAKI, 2015) |
| Annual dry matter yield | 156.9 (kg/a) |  | (IBARAKI, 2015) |
| Sugar content of stem at the first harvest | 15.2 (%) |  | (IBARAKI, 2015) |
C&E Data (Sorghum - Conservation ID: 49005)
| Culm length | 217 (cm) |  | (HIROSHIMA, 1973) |
| Panicle length | 25.0 (cm) |  | (HIROSHIMA, 1973) |
| Grain weight per panicle | 30.0 (g) |  | (HIROSHIMA, 1973) |
| Panicle shape | Broom |  | (HIROSHIMA, 1973) |
| Grain color | Reddish brown |  | (HIROSHIMA, 1973) |
| Date of heading | Aug 6 | | (HIROSHIMA, 1973) |
| Date of maturity | Sep 3 | | (HIROSHIMA, 1973) |
| Diameter of culm | 21.0 (mm) |  | (HIROSHIMA, 1973) |