Details of plant genetic resources
Passport data of JP 43900
| JP No. (Accession No.) | 43900 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | KA 24
PE 953 038
IS 7455 C |
| Image |  |
| Origin | NIGERIA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1971 |
| Donor | USA |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 76% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 48759, Sown on May 2, 2024)
| Culm length | 87 (cm) |  | (KUMAMOTO, 2024) |
| Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2024) |
| Panicle length | 20.0 (cm) |  | (KUMAMOTO, 2024) |
| Panicle shape | Spindle |  | (KUMAMOTO, 2024) |
| Grain color | Orange |  | (KUMAMOTO, 2024) |
| Date of heading | Jul 11, 2024 | | (KUMAMOTO, 2024) |
| Diameter of culm | 12.5 (mm) |  | (KUMAMOTO, 2024) |
| Leaf length | 64 (cm) |  | (KUMAMOTO, 2024) |
| Leaf width | 55.4 (mm) |  | (KUMAMOTO, 2024) |
| Weight of 1000 grains | 23.9 (g) |  | (KUMAMOTO, 2024) |
| Panicle type | Intermediate |  | (KUMAMOTO, 2024) |
| Grain density on panicle | Sparse |  | (KUMAMOTO, 2024) |
| Quantity of lipid white powder on stems and sheaths | Much |  | (KUMAMOTO, 2024) |
| Angle between leaf and stem | Slightly small |  | (KUMAMOTO, 2024) |
| Color of midrib | White |  | (KUMAMOTO, 2024) |
| Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2024) |
| Neck length of panicle | Long |  | (KUMAMOTO, 2024) |
| Awn presence | Absent |  | (KUMAMOTO, 2024) |
| Glume color | Yellow |  | (KUMAMOTO, 2024) |
| Grain shape | Oval-Round |  | (KUMAMOTO, 2024) |
| Growth in early stage | Slightly poor |  | (KUMAMOTO, 2024) |
| Stem juiciness | Dry |  | (KUMAMOTO, 2024) |
| Hullability | Intermediate |  | (KUMAMOTO, 2024) |
| Ease of removing glumes | Easy |  | (KUMAMOTO, 2024) |
C&E Data (Sorghum - Conservation ID: 48759, Sown on May 23, 2019)
| Culm length | 89 (cm) |  | (IBARAKI, 2019) |
| Number of tillers | 1.0 (Number/plant) |  | (IBARAKI, 2019) |
| Panicle length | 21.1 (cm) |  | (IBARAKI, 2019) |
| Panicle shape | Cylinder |  | (IBARAKI, 2019) |
| Grain color | Orange |  | (IBARAKI, 2019) |
| Date of heading | Aug 13, 2019 | | (IBARAKI, 2019) |
| Diameter of culm | 14.2 (mm) |  | (IBARAKI, 2019) |
| Leaf length | 66 (cm) |  | (IBARAKI, 2019) |
| Leaf width | 57.6 (mm) |  | (IBARAKI, 2019) |
| Weight of 1000 grains | 29.5 (g) |  | (IBARAKI, 2019) |
| Grain weight per panicle | 19.4 (g) |  | (IBARAKI, 2019) |
| Panicle type | Intermediate |  | (IBARAKI, 2019) |
| Grain density on panicle | Intermediate |  | (IBARAKI, 2019) |
| Date of maturity | Sep 14, 2019 | | (IBARAKI, 2019) |
| Coleoptile color | Purple |  | (IBARAKI, 2019) |
| Awn presence | Absent |  | (IBARAKI, 2019) |
| Glume color | Yellowish brown |  | (IBARAKI, 2019) |
| Grain shape | Round |  | (IBARAKI, 2019) |
| Stem juiciness | Juicy |  | (IBARAKI, 2019) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2019) |
| Fresh foliage yield of first harvest | 131 (kg/a) |  | (IBARAKI, 2019) |
| Fresh head yield of first harvest | 40 (kg/a) |  | (IBARAKI, 2019) |
| Total fresh yield of first harvest | 170 (kg/a) |  | (IBARAKI, 2019) |
| Dry matter ratio of foliage at the first harvest | 23.2 (%) |  | (IBARAKI, 2019) |
| Dry matter ratio of head of first harvest | 72.3 (%) |  | (IBARAKI, 2019) |
| Dry matter yield of foliage of first harvest | 30.3 (kg/a) |  | (IBARAKI, 2019) |
| Dry matter yield of head of first harvest | 28.6 (kg/a) |  | (IBARAKI, 2019) |
| Total dry matter yield of first harvest | 58.9 (kg/a) |  | (IBARAKI, 2019) |
| Sugar content of stem at the first harvest | 6.7 (%) |  | (IBARAKI, 2019) |
C&E Data (Sorghum - Conservation ID: 48759, Sown on May 24, 2011)
| Culm length | 72 (cm) |  | (NAGANO, 2011) |
| Number of tillers | 0.5 (Number/plant) |  | (NAGANO, 2011) |
| Panicle length | 23.9 (cm) |  | (NAGANO, 2011) |
| Grain weight per panicle | 3.4 (g) |  | (NAGANO, 2011) |
| Panicle shape | Spindle |  | (NAGANO, 2011) |
| Panicle type | Intermediate |  | (NAGANO, 2011) |
| Grain density on panicle | Dense |  | (NAGANO, 2011) |
| Grain color | Orange |  | (NAGANO, 2011) |
| Date of heading | Aug 2 | | (NAGANO, 2011) |
| Date of maturity | Sep 12 | | (NAGANO, 2011) |
| Diameter of culm | 27.0 (mm) |  | (NAGANO, 2011) |
| Leaf length | 64 (cm) |  | (NAGANO, 2011) |
| Leaf width | 76.7 (mm) |  | (NAGANO, 2011) |