Details of plant genetic resources
Passport data of JP 43894
| JP No. (Accession No.) | 43894 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | MILO PET. 139/51 EX TANGANYIKA
IS 2835 |
| Origin | CENTRAL AFRICA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1982 |
| Donor | INDIA |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 48752, Sown on May 2, 2024)
| Culm length | 97 (cm) |  | (KUMAMOTO, 2024) |
| Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2024) |
| Panicle length | 18.8 (cm) |  | (KUMAMOTO, 2024) |
| Panicle shape | Spindle |  | (KUMAMOTO, 2024) |
| Grain color | White |  | (KUMAMOTO, 2024) |
| Date of heading | Jul 11, 2024 | | (KUMAMOTO, 2024) |
| Diameter of culm | 9.1 (mm) |  | (KUMAMOTO, 2024) |
| Leaf length | 59 (cm) |  | (KUMAMOTO, 2024) |
| Leaf width | 42.3 (mm) |  | (KUMAMOTO, 2024) |
| Weight of 1000 grains | 22.3 (g) |  | (KUMAMOTO, 2024) |
| Panicle type | Intermediate |  | (KUMAMOTO, 2024) |
| Grain density on panicle | Sparse |  | (KUMAMOTO, 2024) |
| Quantity of lipid white powder on stems and sheaths | Much |  | (KUMAMOTO, 2024) |
| Angle between leaf and stem | Slightly small |  | (KUMAMOTO, 2024) |
| Color of midrib | Light green |  | (KUMAMOTO, 2024) |
| Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2024) |
| Neck length of panicle | Short |  | (KUMAMOTO, 2024) |
| Awn presence | Absent |  | (KUMAMOTO, 2024) |
| Glume color | Purplish brown |  | (KUMAMOTO, 2024) |
| Grain shape | Round |  | (KUMAMOTO, 2024) |
| Growth in early stage | Very poor |  | (KUMAMOTO, 2024) |
| Stem juiciness | Juicy |  | (KUMAMOTO, 2024) |
| Hullability | Slightly easy |  | (KUMAMOTO, 2024) |
| Ease of removing glumes | Easy |  | (KUMAMOTO, 2024) |
C&E Data (Sorghum - Conservation ID: 48752, Sown on May 1, 2012)
| Date of heading | Jul 27 | | (TOCHIGI, 2012) |
| Date of maturity | Aug 26 | | (TOCHIGI, 2012) |
C&E Data (Sorghum - Conservation ID: 48752)
| Culm length | 114 (cm) |  | (TOCHIGI, 2005) |
| Number of tillers | 0.2 (Number/plant) |  | (TOCHIGI, 2005) |
| Panicle length | 18.2 (cm) |  | (TOCHIGI, 2005) |
| Grain weight per panicle | 16.3 (g) |  | (TOCHIGI, 2005) |
| Panicle shape | Cylinder |  | (TOCHIGI, 2005) |
| Panicle type | Compact |  | (TOCHIGI, 2005) |
| Grain density on panicle | Intermediate |  | (TOCHIGI, 2005) |
| Grain color | White |  | (TOCHIGI, 2005) |
| Date of heading | Aug 6 | | (TOCHIGI, 2005) |
| Date of maturity | Sep 5 | | (TOCHIGI, 2005) |
| Diameter of culm | 10.5 (mm) |  | (TOCHIGI, 2005) |
| Leaf length | 66 (cm) |  | (TOCHIGI, 2005) |
| Leaf width | 65.0 (mm) |  | (TOCHIGI, 2005) |
| Number of panicles | 1.2 (Number/plant) |  | (TOCHIGI, 2005) |
| Weight of 1000 grains | 19.6 (g) |  | (TOCHIGI, 2005) |