Details of plant genetic resources
Passport data of JP 38818
| JP No. (Accession No.) | 38818 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | NS-52-04 |
| Origin | YUGOSLAVIA [FORMER: 1929-1992] |
| Status | Unknown |
| Collection source | Introduced |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 43328, Sown on Sep 24, 2015)
| Plant habit | Intermediate |  | (HOKKAIDO, 2016) |
| Culm length | 59 (cm) |  | (HOKKAIDO, 2016) |
| Ear length | 8.4 (cm) |  | (HOKKAIDO, 2016) |
| Existence of awn | Very scarce |  | (HOKKAIDO, 2016) |
| Glume color | Yellow |  | (HOKKAIDO, 2016) |
| Grain size | Intermediate |  | (HOKKAIDO, 2016) |
| Grain color | Brown |  | (HOKKAIDO, 2016) |
| Heading time | May 30, 2016 | | (HOKKAIDO, 2016) |
| Maturity date | Aug 2, 2016 | | (HOKKAIDO, 2016) |
C&E Data (Wheat - Conservation ID: 43328, Sown on Sep 18, 2014)
| Plant habit | Semi-erect |  | (HOKKAIDO, 2015) |
| Culm length | 65 (cm) |  | (HOKKAIDO, 2015) |
| Ear length | 9.0 (cm) |  | (HOKKAIDO, 2015) |
| Existence of awn | Very scarce |  | (HOKKAIDO, 2015) |
| Glume color | Yellowish brown |  | (HOKKAIDO, 2015) |
| Grain size | Slightly small |  | (HOKKAIDO, 2015) |
| Grain color | Brown |  | (HOKKAIDO, 2015) |
| Heading time | Jun 2, 2015 | | (HOKKAIDO, 2015) |
| Maturity date | Jul 20, 2015 | | (HOKKAIDO, 2015) |
| Spike shape | Fusiform-Oblong |  | (HOKKAIDO, 2015) |
| Awn length | Very short |  | (HOKKAIDO, 2015) |
| Glume pubescence | Absent |  | (HOKKAIDO, 2015) |
| Anther color | Yellow |  | (HOKKAIDO, 2015) |
| Grain shape | Oval |  | (HOKKAIDO, 2015) |
| Sprouting resistance | Intermediate |  | (HOKKAIDO, 2015) |
| Powdery mildew resistance | Very high 測定不可 |  | (HOKKAIDO, 2015) |
| Leaf rust resistance | High |  | (HOKKAIDO, 2015) |
| Snow mold tolerance | Slightly low |  | (HOKKAIDO, 2015) |
C&E Data (Wheat - Conservation ID: 43328)
| Plant habit | Intermediate |  | (IWATE, 2009) |
| Culm length | 62 (cm) |  | (IWATE, 2009) |
| Ear length | 10.1 (cm) |  | (IWATE, 2009) |
| Existence of awn | Very scarce |  | (IWATE, 2009) |
| Glume color | Yellow |  | (IWATE, 2009) |
| Grain size | Intermediate |  | (IWATE, 2009) |
| Grain color | Brown |  | (IWATE, 2009) |
| Heading time | Jun 7 | | (IWATE, 2009) |
| Maturity date | Jul 14 | | (IWATE, 2009) |
| Culm angle | Slightly close |  | (IWATE, 2009) |
| Spike shape | Oblong |  | (IWATE, 2009) |
| Spikelet density | Slightly dense |  | (IWATE, 2009) |
| Awn length | Very short |  | (IWATE, 2009) |
| Glume pubescence | Absent |  | (IWATE, 2009) |
| Grain shape | Slightly oval |  | (IWATE, 2009) |
| Lodging resistance | High |  | (IWATE, 2009) |
| Yellow mosaic resistance | Slightly low |  | (IWATE, 2009) |
| Tolerance to soil upheaval | Slightly high |  | (IWATE, 2009) |
| Grain quality | Extremely poor |  | (IWATE, 2009) |
C&E Data (Wheat - Conservation ID: 43328, Sown on May 25, 2005)
| Spring wheat or winter wheat | Winter type |  | (IBARAKI, 2005) |
C&E Data (Wheat - Conservation ID: 43328)
| Plant habit | Intermediate |  | (IWATE, 2002) |
| Culm length | 88 (cm) |  | (IWATE, 2002) |
| Ear length | 8.5 (cm) |  | (IWATE, 2002) |
| Existence of awn | Intermediate |  | (IWATE, 2002) |
| Glume color | Yellow |  | (IWATE, 2002) |
| Grain size | Intermediate |  | (IWATE, 2002) |
| Grain color | Brown |  | (IWATE, 2002) |
| Heading time | May 24 | | (IWATE, 2002) |
| Maturity date | Jul 12 | | (IWATE, 2002) |
| Culm angle | Intermediate |  | (IWATE, 2002) |
| Culm waxiness | Much |  | (IWATE, 2002) |
| Leaf sheath waxiness | Much |  | (IWATE, 2002) |
| Leaf flecking | Almost none |  | (IWATE, 2002) |
| Spike shape | Oblong |  | (IWATE, 2002) |
| Spike waxiness | Some |  | (IWATE, 2002) |
| Awn length | Slightly short |  | (IWATE, 2002) |
| Glume pubescence | Absent |  | (IWATE, 2002) |
| Grain shape | Slightly oval |  | (IWATE, 2002) |
| Sprouting resistance | Intermediate |  | (IWATE, 2002) |
| Lodging resistance | Intermediate |  | (IWATE, 2002) |
| Yellow mosaic resistance | Slightly high |  | (IWATE, 2002) |
| Powdery mildew resistance | Intermediate |  | (IWATE, 2002) |
| Leaf rust resistance | Low |  | (IWATE, 2002) |
| Presense, absense or degree of black point grain | Very little |  | (IWATE, 2002) |
| Cold tolerance | Slightly high |  | (IWATE, 2002) |
| Snow mold tolerance | High |  | (IWATE, 2002) |
| Potential yield | High |  | (IWATE, 2002) |
| 1000 grain weight | Heavy |  | (IWATE, 2002) |
| Test weight | Intermediate |  | (IWATE, 2002) |
| Grain quality | Intermediate |  | (IWATE, 2002) |
| Grain hardness | Hard |  | (IWATE, 2002) |
| Glossiness of grain | Glossy |  | (IWATE, 2002) |
| Crude protein content of 60% flour | High |  | (IWATE, 2002) |
| Flour yield | Slightly low |  | (IWATE, 2002) |
| Whiteness of flour | High |  | (IWATE, 2002) |
| Brightness of flour | Slightly high |  | (IWATE, 2002) |
| Yellowness of flour | Low |  | (IWATE, 2002) |