Details of plant genetic resources
Passport data of JP 37763
JP No. (Accession No.) | 37763 |
Plant name | Sorghum |
Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
Cultivar/Accession name | LIAOZA 1 |
Origin | CHINA |
Status | Unknown |
Collection source | Introduced |
Recieved date | 1985 |
Donor | CHINA |
Conservation ID | |
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 100% |
Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 42156, Sown on May 11, 2018)
Culm length | 122 (cm) |  | (KUMAMOTO, 2018) |
Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2018) |
Panicle length | 25.4 (cm) |  | (KUMAMOTO, 2018) |
Panicle shape | Spindle |  | (KUMAMOTO, 2018) |
Grain color | Reddish brown |  | (KUMAMOTO, 2018) |
Date of heading | Jul 17, 2018 | | (KUMAMOTO, 2018) |
Diameter of culm | 18.7 (mm) |  | (KUMAMOTO, 2018) |
Leaf length | 73 (cm) |  | (KUMAMOTO, 2018) |
Leaf width | 89.6 (mm) |  | (KUMAMOTO, 2018) |
Weight of 1000 grains | 30.7 (g) |  | (KUMAMOTO, 2018) |
Panicle type | Intermediate |  | (KUMAMOTO, 2018) |
Grain density on panicle | Dense |  | (KUMAMOTO, 2018) |
Quantity of lipid white powder on stems and sheaths | Very much |  | (KUMAMOTO, 2018) |
Angle between leaf and stem | Small |  | (KUMAMOTO, 2018) |
Color of midrib | Light green |  | (KUMAMOTO, 2018) |
Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2018) |
Neck length of panicle | Very short |  | (KUMAMOTO, 2018) |
Awn presence | Absent |  | (KUMAMOTO, 2018) |
Glume color | Purplish brown |  | (KUMAMOTO, 2018) |
Grain shape | Oval |  | (KUMAMOTO, 2018) |
Rhizome presence | Absent |  | (KUMAMOTO, 2018) |
Growth in early stage | Good |  | (KUMAMOTO, 2018) |
Stem juiciness | Juicy |  | (KUMAMOTO, 2018) |
Hullability | Slightly easy |  | (KUMAMOTO, 2018) |
Ease of removing glumes | Very easy |  | (KUMAMOTO, 2018) |
Number of regenerated tillers | Few |  | (KUMAMOTO, 2018) |
Lodging resistance | Slightly high |  | (KUMAMOTO, 2018) |
Perenniality | Annual |  | (KUMAMOTO, 2018) |
Leaf blight resistance | Slightly high |  | (KUMAMOTO, 2018) |
Leaf-sheath blight resistance | Slightly high |  | (KUMAMOTO, 2018) |
Bacterial stripe resistance | Intermediate |  | (KUMAMOTO, 2018) |
Zonate leaf spot resistance | Slightly low |  | (KUMAMOTO, 2018) |
Target spot resistance | Intermediate |  | (KUMAMOTO, 2018) |
Rust resistance | Intermediate |  | (KUMAMOTO, 2018) |
Aphid resistance | Slightly high |  | (KUMAMOTO, 2018) |
C&E Data (Sorghum - Conservation ID: 42156, Sown on May 2, 2017)
Culm length | 163 (cm) |  | (KUMAMOTO, 2017) |
Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2017) |
Panicle length | 27.8 (cm) |  | (KUMAMOTO, 2017) |
Panicle shape | Spindle |  | (KUMAMOTO, 2017) |
Grain color | Yellowish white |  | (KUMAMOTO, 2017) |
Date of heading | Jul 10, 2017 | | (KUMAMOTO, 2017) |
Diameter of culm | 20.5 (mm) |  | (KUMAMOTO, 2017) |
Leaf length | 66 (cm) |  | (KUMAMOTO, 2017) |
Leaf width | 83.6 (mm) |  | (KUMAMOTO, 2017) |
Weight of 1000 grains | 13.0 (g) |  | (KUMAMOTO, 2017) |
Panicle type | Compact |  | (KUMAMOTO, 2017) |
Grain density on panicle | Dense |  | (KUMAMOTO, 2017) |
Quantity of lipid white powder on stems and sheaths | Much |  | (KUMAMOTO, 2017) |
Angle between leaf and stem | Small |  | (KUMAMOTO, 2017) |
Color of midrib | White |  | (KUMAMOTO, 2017) |
Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2017) |
Neck length of panicle | Very short |  | (KUMAMOTO, 2017) |
Awn presence | Absent |  | (KUMAMOTO, 2017) |
Glume color | Yellowish brown |  | (KUMAMOTO, 2017) |
Polyembryony | Absent |  | (KUMAMOTO, 2017) |
Grain shape | Oval |  | (KUMAMOTO, 2017) |
Rhizome presence | Absent |  | (KUMAMOTO, 2017) |
Growth in early stage | Very good |  | (KUMAMOTO, 2017) |
Stem juiciness | Dry |  | (KUMAMOTO, 2017) |
Lodging resistance | Slightly low |  | (KUMAMOTO, 2017) |
Leaf blight resistance | Slightly high |  | (KUMAMOTO, 2017) |
Leaf-sheath blight resistance | Slightly high |  | (KUMAMOTO, 2017) |
Bacterial stripe resistance | Slightly high |  | (KUMAMOTO, 2017) |
Zonate leaf spot resistance | Intermediate |  | (KUMAMOTO, 2017) |
Target spot resistance | Slightly low |  | (KUMAMOTO, 2017) |
Rust resistance | Slightly high |  | (KUMAMOTO, 2017) |
Anthracnose resistance | Slightly high |  | (KUMAMOTO, 2017) |
C&E Data (Sorghum - Conservation ID: 42156)
Culm length | 124 (cm) |  | (TOCHIGI, 2010) |
Number of tillers | 4.6 (Number/plant) |  | (TOCHIGI, 2010) |
Panicle length | 14.3 (cm) |  | (TOCHIGI, 2010) |
Grain weight per panicle | 6.4 (g) |  | (TOCHIGI, 2010) |
Panicle shape | Cone |  | (TOCHIGI, 2010) |
Panicle type | Open |  | (TOCHIGI, 2010) |
Grain density on panicle | Very sparse |  | (TOCHIGI, 2010) |
Grain color | White |  | (TOCHIGI, 2010) |
Date of heading | Jun 30 | | (TOCHIGI, 2010) |
Date of maturity | Jul 30 | | (TOCHIGI, 2010) |
Diameter of culm | 5.9 (mm) |  | (TOCHIGI, 2010) |
Leaf length | 50 (cm) |  | (TOCHIGI, 2010) |
Leaf width | 102.4 (mm) |  | (TOCHIGI, 2010) |
Weight of 1000 grains | 12.9 (g) |  | (TOCHIGI, 2010) |
C&E Data (Sorghum - Conservation ID: 42156)
Culm length | 168 (cm) |  | (TOCHIGI, 2009) |
Number of tillers | 1.4 (Number/plant) |  | (TOCHIGI, 2009) |
Panicle length | 29.4 (cm) |  | (TOCHIGI, 2009) |
Grain weight per panicle | 61.8 (g) |  | (TOCHIGI, 2009) |
Panicle shape | Spindle |  | (TOCHIGI, 2009) |
Panicle type | Intermediate |  | (TOCHIGI, 2009) |
Grain density on panicle | Dense |  | (TOCHIGI, 2009) |
Grain color | White |  | (TOCHIGI, 2009) |
Date of heading | Jul 16 | | (TOCHIGI, 2009) |
Date of maturity | Aug 15 | | (TOCHIGI, 2009) |
Diameter of culm | 10.1 (mm) |  | (TOCHIGI, 2009) |
Leaf length | 62 (cm) |  | (TOCHIGI, 2009) |
Leaf width | 5.3 (mm) |  | (TOCHIGI, 2009) |
Weight of 1000 grains | 33.6 (g) |  | (TOCHIGI, 2009) |