Details of plant genetic resources
| JP No. (Accession No.) | 25005 |
|---|---|
| Plant name | Durum wheat |
| Scientific name | Triticum durum Desf. |
| Cultivar/Accession name | REGINA |
| Origin | FOREIGN (Unspecified) |
| Status | Unknown |
| Collection source | Introduced |
| Donor | FOREIGN (UNKNOWN) |
| Conservation ID |
|
| Application for distribution | Unavailable |
| Plant habit | Prostrate | (AKITA, 1988) | |
|---|---|---|---|
| Culm length | 112 (cm) | (AKITA, 1988) | |
| Ear length | 9.0 (cm) | (AKITA, 1988) | |
| Existence of awn | Very scarce | (AKITA, 1988) | |
| Glume color | Yellow | (AKITA, 1988) | |
| Heading time | Jun 8 | (AKITA, 1988) | |
| Maturity date | Jul 17 | (AKITA, 1988) |
Title
Toast message.