Details of plant genetic resources
Passport data of JP 24705
| JP No. (Accession No.) | 24705 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | EMBLEM |
| Image |  |
| Origin | AUSTRALIA |
| Status | Breeders line |
| Collection source | Introduced |
| Recieved date | 1968 |
| Donor | AUSTRALIA |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 27141, Sown on Nov 17, 2022)
| Plant habit | Intermediate |  | (FUKUOKA, 2023) |
| Culm length | 95 (cm) |  | (FUKUOKA, 2023) |
| Ear length | 9.4 (cm) |  | (FUKUOKA, 2023) |
| Existence of awn | Scarce |  | (FUKUOKA, 2023) |
| Glume color | Yellow |  | (FUKUOKA, 2023) |
| Grain size | Slightly large |  | (FUKUOKA, 2023) |
| Grain color | Yellow 2,4分離 |  | (FUKUOKA, 2023) |
| Heading time | Apr 6, 2023 | | (FUKUOKA, 2023) |
| Maturity date | May 29, 2023 | | (FUKUOKA, 2023) |
C&E Data (Wheat - Conservation ID: 27141)
| Culm length | 68 (cm) |  | (NAGANO, 2006) |
| Ear length | 5.7 (cm) |  | (NAGANO, 2006) |
| Existence of awn | Slightly abundant |  | (NAGANO, 2006) |
| Glume color | Yellow |  | (NAGANO, 2006) |
| Grain size | Intermediate |  | (NAGANO, 2006) |
| Grain color | Yellwish brown |  | (NAGANO, 2006) |
| Heading time | Jun 27 | | (NAGANO, 2006) |
| Maturity date | Aug 15 | | (NAGANO, 2006) |
C&E Data (Wheat - Conservation ID: 27141, Sown on May 25, 2005)
| Heading time | Aug 16 | | (IBARAKI, 2005) |
| Spring wheat or winter wheat | Spring type |  | (IBARAKI, 2005) |
C&E Data (Wheat - Conservation ID: 27141)
| Powdery mildew resistance | Very high |  | (IBARAKI, 1995) |
C&E Data (Wheat - Conservation ID: 27141)
| Scab resistance | Very low |  | (FUKUOKA, 1993) |
C&E Data (Wheat - Conservation ID: 27141)
| Plant habit | Semi-erect |  | (HIROSHIMA, 1984) |
| Culm length | 115 (cm) |  | (HIROSHIMA, 1984) |
| Ear length | 9.0 (cm) |  | (HIROSHIMA, 1984) |
| Existence of awn | Abundant |  | (HIROSHIMA, 1984) |
| Glume color | Yellow |  | (HIROSHIMA, 1984) |
| Heading time | Apr 18 | | (HIROSHIMA, 1984) |
| Maturity date | Jun 7 | | (HIROSHIMA, 1984) |