Details of plant genetic resources
Passport data of JP 24156
| JP No. (Accession No.) | 24156 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | XELAJU |
| Origin | GUATEMALA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1971 |
| Donor | GUATEMALA |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 96% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 26549)
| Culm length | 61 (cm) |  | (NAGANO, 2006) |
| Ear length | 5.8 (cm) |  | (NAGANO, 2006) |
| Existence of awn | Very abundant |  | (NAGANO, 2006) |
| Glume color | Yellowish brown |  | (NAGANO, 2006) |
| Grain size | Slightly small |  | (NAGANO, 2006) |
| Grain color | Brown |  | (NAGANO, 2006) |
| Heading time | Jun 22 | | (NAGANO, 2006) |
| Maturity date | Aug 2 | | (NAGANO, 2006) |
C&E Data (Wheat - Conservation ID: 26549, Sown on May 22, 2003)
| Heading time | Jul 20 | | (IBARAKI, 2003) |
| Spring wheat or winter wheat | Spring type |  | (IBARAKI, 2003) |