Details of plant genetic resources
| JP No. (Accession No.) | 220141 |
|---|---|
| Plant name | Wild Vigna (V. minima) |
| Scientific name | Vigna minima (Roxb.) Ohwi & Ohashi |
| Cultivar/Accession name | COL/LAOS/2003/NIAS/2003L-18 SSD4026 |
| Image | |
| Origin | LAOS |
| Status | Wild |
| Collection source | Collected |
| Remarks | Land use: ridge of paddy field. Local name:Tua pee. Flower color: clean yellow; outside standard purple. Narrow leaflet. |
| Collection No. | 2003L-18 |
| Collection Date | Nov 25, 2003 |
| Collection site | 134km S from Pakse, Mr.Keo, Veum Khan Village, Cham Pasak |
| Latitude/Longitude | |
| Altitude | 71 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 27℃ Max Temperature of Warmest Month: 34.1℃ Min Temperature of Coldest Month: 19.3℃ Annual Precipitation: 1826 mm Precipitation of Wettest Month: 387 mm Precipitation of Driest Month: 1 mm |
| Detail of collection source | wild |
| Conserved parts | seed |
| Sampling method | Individual |
| Herbarium specimen | Available |
| Environment of collection area | plain level |
| Topography of collection site | level |
| Soil | Other (Elaborate in |
| Information obtained at collection site | silt. Land use: ridge of paddy field. Local name:Tua pee, Flower color: clean yellow; outside standard purple. Narrow leaflet. |
| Year of collection | 2003 |
| Collection period | 11/11 - 11/28 |
| Explored regions | Laos |
| Target plants | food legumes and their wild relatives |
| Collector | N.Tomooka(National Institute of Agrobiological Sciences) |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Outcomes |
|
| Germination percentage | 96% |
| Application for distribution | Order |
| Planting date | Nov 30, 2010 | (THAILAND, 2010) | |
|---|---|---|---|
| Stem color | Purple | (THAILAND, 2010) | |
| Germination type | Hypogeal | (THAILAND, 2010) | |
| Date of 50% flowering | Feb 5, 2011 | (THAILAND, 2010) | |
| Flower color(Standard) | Yellow | (THAILAND, 2010) | |
| Flower color(Wing) | Yellow | (THAILAND, 2010) | |
| Flower color(Keel) | Greenish yellow | (THAILAND, 2010) | |
| Growth habit | Twining:Stems twining to trellis | (THAILAND, 2010) | |
| Date of first pod maturity | Feb 21, 2011 | (THAILAND, 2010) | |
| Shattering in the field | Yes | (THAILAND, 2010) | |
| Color of mature pod | Blackish brown | (THAILAND, 2010) | |
| Mature pod pubescence | Glabrous | (THAILAND, 2010) | |
| Pod length | 5.5 (cm) | (THAILAND, 2010) | |
| Seeds per pod | 9 | (THAILAND, 2010) | |
| 100 seed weight | 1.4 (g) | (THAILAND, 2010) | |
| Seed coat color | Brown | (THAILAND, 2010) | |
| Seed mottled color | Blackish brown | (THAILAND, 2010) | |
| Seed length | 3.7 (mm) | (THAILAND, 2010) | |
| Seed width | 2.6 (mm) | (THAILAND, 2010) | |
| Seed thickness | 1.9 (mm) | (THAILAND, 2010) |
| Planting date | Jul 8, 2004 | (IBARAKI, 2004) | |
|---|---|---|---|
| Stem color | Purple | (IBARAKI, 2004) | |
| Germination type | Hypogeal | (IBARAKI, 2004) | |
| Date of 50% flowering | Nov 27, 2004 | (IBARAKI, 2004) | |
| Flower color(Standard) | Yellow | (IBARAKI, 2004) | |
| Flower color(Wing) | Yellow | (IBARAKI, 2004) | |
| Flower color(Keel) | Greenish yellow | (IBARAKI, 2004) | |
| Growth habit | Twining:Stems twining to trellis | (IBARAKI, 2004) | |
| Date of first pod maturity | Jan 4, 2005 | (IBARAKI, 2004) | |
| Shattering in the field | Yes | (IBARAKI, 2004) | |
| Color of mature pod | Brown | (IBARAKI, 2004) | |
| Mature pod pubescence | Glabrous | (IBARAKI, 2004) | |
| Pod length | 6.0 (cm) | (IBARAKI, 2004) | |
| Seeds per pod | 9 | (IBARAKI, 2004) | |
| 100 seed weight | 2.2 (g) | (IBARAKI, 2004) | |
| Seed coat color | Pale brown | (IBARAKI, 2004) | |
| Seed mottled color | Blackish brown | (IBARAKI, 2004) | |
| Seed length | 3.4 (mm) | (IBARAKI, 2004) | |
| Seed width | 2.3 (mm) | (IBARAKI, 2004) | |
| Seed thickness | 1.3 (mm) | (IBARAKI, 2004) |
Title
Toast message.