Details of plant genetic resources
Passport data of JP 20874
| JP No. (Accession No.) | 20874 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | PUSA |
| Origin | INDIA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1970 |
| Donor | NAGANO |
| Previous donor | Nagano PrefectureAgricultural Research Center |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 23068, Sown on Apr 25, 2019)
| Culm length | 93 (cm) |  | (AOMORI, 2019) |
| Ear length | 7.7 (cm) |  | (AOMORI, 2019) |
| Existence of awn | Scarce |  | (AOMORI, 2019) |
| Glume color | Yellow |  | (AOMORI, 2019) |
| Grain size | Intermediate |  | (AOMORI, 2019) |
| Grain color | Brown |  | (AOMORI, 2019) |
| Heading time | Aug 8, 2019 | | (AOMORI, 2019) |
| Maturity date | Sep 17, 2019 | | (AOMORI, 2019) |
C&E Data (Wheat - Conservation ID: 23068)
| Grain size | Intermediate |  | (FUKUOKA, 2001) |
| Leaf color | Green |  | (FUKUOKA, 2001) |
| Lodging resistance | Intermediate |  | (FUKUOKA, 2001) |
| Yellow mosaic resistance | Intermediate |  | (FUKUOKA, 2001) |
| Scab resistance | Intermediate |  | (FUKUOKA, 2001) |
| Powdery mildew resistance | Intermediate |  | (FUKUOKA, 2001) |