Details of plant genetic resources
| JP No. (Accession No.) | 202979 |
|---|---|
| Plant name | Paddy rice |
| Scientific name | Oryza sativa L. |
| Cultivar/Accession name | KHAUK LANE COL/MYANMAR/2000/MAFF/055 |
| Origin | MYANMAR (BURMA) |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | 55 |
| Collection Date | Oct 27, 2000 |
| Collection site | Kutkai, N.Shan |
| Latitude/Longitude | |
| Altitude | 1100 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 19.6℃ Max Temperature of Warmest Month: 29.2℃ Min Temperature of Coldest Month: 4.9℃ Annual Precipitation: 1520 mm Precipitation of Wettest Month: 304 mm Precipitation of Driest Month: 7 mm |
| Detail of collection source | farmland |
| Conserved parts | seed |
| Sampling method | Population |
| Herbarium specimen | Non-availa |
| Environment of collection area | mountainous |
| Topography of collection site | slope |
| Soil | Clay |
| Year of collection | 2000 |
| Collection period | 10/20 - 11/08 |
| Explored regions | North Shan State and Kachin State of Myanmar |
| Target plants | Oryza sativa and wild relatives |
| Collector | T.Takita(Tohoku National Agricultural Experiment Sta.), Y.Tamura(Hokuriku National Agricultural Experiment Sta.), K.Irie(JICA, Myanmar) |
| References | Annual Report on Exploration and Introduction of PGR Vol.17, 2001 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 96% |
| Application for distribution | Order |
Title
Toast message.