Details of microorganism genetic resources
| MAFF No. | 730281 |
|---|---|
| Category | Bacterium |
| Scientific name | Pectobacterium sp. |
| Reidentified by | N. Someya (Updated: Feb 2026) |
| Deposited as | Erwinia carotovora subsp. carotovora (Jones 1901) Bergey, Harrison, Breed, Hammer and Huntoon 1923 |
| Identifier | K. Azegami |
| Source | Lactuca sativa L. |
| Site on the source | leaf (mid rib) |
| Location | JAPAN (IBARAKI) |
| Isolation date | Aug 2012 |
| Isolator | K. Azegami |
| Depositor | K. Azegami |
| Designation | AZ201298 |
| Medium | King's Medium B (Proteose peptone 20.0g, MgSO4・7H2O 6.0g, Dipotassium phosphate 2.5g, Glycerol 15ml, Ager 15.0g) |
| Temperature | 28℃ |
| Time | 2days |
| Sequence | 16S gyrB |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.