Details of microorganism genetic resources
| MAFF No. | 726722 |
|---|---|
| Category | Fungus |
| Scientific name | Fulvia fulva (Cooke) Ciferri |
| Deposited as | Passalora fulva (Cooke) U. Braun et Crous |
| Identifier | J. Enya |
| Source | Lycopersicon esculentum Mill. |
| Site on the source | leaf |
| Location | JAPAN (GUNMA) |
| Isolation date | May 2007 |
| Isolator | J. Enya |
| Depositor | M. Kubota |
| Designation | 345 |
| History | J. Enya |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 20℃ |
| Time | 14days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.