Details of microorganism genetic resources
| MAFF No. | 726579 |
|---|---|
| Category | Fungus |
| Scientific name | Leptosphaeria biglobosa Shoemaker et H. Brun |
| Reidentified by | T. Aoki (Updated: Jul 2022) |
| Deposited as | Phoma lingam (Tode) Desmazieres |
| Identifier | M. Kubota |
| Source | Brassica oleracea L. var. capitata L. |
| Site on the source | hypocotyl |
| Location | JAPAN (MIE) |
| Isolation date | Feb 1998 |
| Isolator | M. Kubota |
| Depositor | M. Kubota |
| Designation | 980210-18 |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 25℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Property | Pathogenicity (Cabbage Black leg) |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.