Details of microorganism genetic resources
| MAFF No. | 712229 |
|---|---|
| Category | Fungus |
| Scientific name | Pestalotiopsis sp. |
| Identifier | H. Hagiwara |
| Source | Photinia glabra (Thumb.) Maxim. |
| Site on the source | leaf |
| Location | JAPAN (MIE) |
| Isolation date | Mar 1999 |
| Isolator | H. Hagiwara |
| Depositor | Y. Chikuo |
| Designation | 99030102 |
| History | H. Hagiwara |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 25℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Property | Pathogenicity |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.