Details of microorganism genetic resources
| MAFF No. | 516319 |
|---|---|
| Category | Bacterium |
| Scientific name | Paenibacillus silagei Tohno, Sakamoto, Ohkuma and Tajima 2016 |
| Taxonomic status | Type strain |
| Identifier | M. Tohno |
| Source | Silage, corn |
| Site on the source | feed, containing milk and organic acids |
| Location | JAPAN (HOKKAIDO) |
| Isolation date | Jan 2012 |
| Isolator | M. Tohno |
| Depositor | M. Tohno |
| Designation | LOOC204 |
| Also deposited in | independent administrative corporationRIKENBioResource CenterMicrobe Division (Japan Collection of Microorganisms) JCM 30974T; Leibniz-Institut DSMZ - Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSMZ) DSM101953T |
| Temperature | 30℃ |
| Time | 2days |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.