Details of microorganism genetic resources
| MAFF No. | 450018 |
|---|---|
| Category | Fungus |
| Scientific name | Cordyceps cateniannulata (Z.Q. Liang) Kepler, B. Shrestha et Spatafora = Isaria cateniannulata (Z.Q. Liang) Samson et Hywel-Jones |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Deposited as | Paecilomyces cateniannulatus Z.Q. Liang |
| Identifier | K. Shimazu |
| Source | Lepidoptera |
| Site on the source | surface of cocoon |
| Location | JAPAN (IBARAKI) |
| Isolation date | Oct 1996 |
| Isolator | K. Shimazu |
| Depositor | H. Sato |
| Designation | F1283 |
| Medium | Sabouraud Dextrose Agar (Malt extract 40.0g, Glucose 10.0g, Peptone 10.0g, Agar 15.0g) |
| Temperature | 25℃ |
| Time | 14days |
| Hazard | Pathogenic (non-domestic animal) |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.