Details of microorganism genetic resources
| MAFF No. | 410907 |
|---|---|
| Category | Fungus |
| Scientific name | Ophiostoma ips (Rumbold) Nannfeldt |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | H. Masuya |
| Source | Pinus densiflora Sieb. et Zucc. |
| Comments on isolation | ascospore isolate |
| Location | JAPAN (FUKUSHIMA) |
| Isolation date | Jun 1996 |
| Isolator | H. Masuya |
| Depositor | Y. Kawabe |
| Designation | MCC184 |
| History | H. Masuya |
| Also deposited in | Tsukuba UniversityInstitute of Agriculture and Forestry MCC 184 |
| Medium | 2% Malt Extract Agar (Malt extract 20.0g, Agar 15.0g) |
| Temperature | 20℃ |
| Time | 20days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.