Details of microorganism genetic resources
| MAFF No. | 306862 |
|---|---|
| Category | Fungus |
| Scientific name | Corynespora cassiicola (Berkeley et M.A. Curtis) C.T. Wei |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | M. Shimizu |
| Source | Lycopersicon esculentum Mill. |
| Site on the source | leaf |
| Location | JAPAN (KUMAMOTO) |
| Isolation date | Aug 2010 |
| Isolator | M. Shimizu |
| Depositor | M. Koitabashi |
| Designation | KM03 |
| History | H. Ishii <-- M. Shimizu |
| Medium | Malt extract 10g, Agar 20g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.