Details of microorganism genetic resources
| MAFF No. | 306703 |
|---|---|
| Category | Fungus |
| Scientific name | Cercospora carotae (Passerini) Kaznowski et Siemaszko |
| Identifier | M. Koitabashi |
| Source | Daucus carota L. |
| Site on the source | leaf |
| Location | JAPAN (IBARAKI) |
| Isolation date | Sep 2006 |
| Isolator | M. Koitabashi |
| Depositor | M. Koitabashi |
| Designation | CC-S1 |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 25℃ |
| Time | 14days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.