Details of microorganism genetic resources
| MAFF No. | 260191 |
|---|---|
| Category | Plant virus |
| Scientific name | Alphacarmovirus dianthi |
| Deposited as | Carnation mottle virus (Alphacarmovirus) |
| Identifier | H. Uga |
| Popular name | Carnation mottle virus |
| Source | Dianthus caryophyllus L. |
| Site on the source | leaf |
| Location | JAPAN (SAITAMA) |
| Isolator | H. Uga |
| Depositor | K. Hanada |
| Designation | CarMo-Sai1 |
| History | H. Uga |
| Temperature | 28℃ |
| Time | 10days |
| Host | Carnation |
| Hazard | Pathogenic (plant) |
| Sequence | CP |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.