Details of microorganism genetic resources
| MAFF No. | 247739 |
|---|---|
| Category | Fungus |
| Scientific name | Corynespora cassiicola (Berkeley et M.A. Curtis) C.T. Wei |
| Identifier | A. Ashida |
| Source | Carica papaya L. |
| Site on the source | leaf |
| Location | JAPAN (OKINAWA) |
| Isolation date | Nov 2021 |
| Isolator | A. Ashida |
| Depositor | A. Ashida |
| Designation | PPO1010 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 28℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Application for distribution | Order |
Title
Toast message.