Details of microorganism genetic resources
| MAFF No. | 247699 |
|---|---|
| Category | Fungus |
| Scientific name | Diplocarpon mali Y. Harada et Sawamura |
| Identifier | S. Yokosawa |
| Source | Malus pumila Mill. |
| Site on the source | leaf |
| Location | JAPAN (NAGANO) |
| Isolation date | Nov 2021 |
| Isolator | S. Yokosawa |
| Depositor | S. Yokosawa |
| Designation | 16M10-3 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 25℃ |
| Time | 10days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.