Details of microorganism genetic resources
| MAFF No. | 247525 |
|---|---|
| Category | Fungus |
| Scientific name | Cladosporium tenuissimum Cooke |
| Identifier | N. Miyake |
| Source | Physalis pruinosa L. |
| Site on the source | calyx |
| Comments on isolation | conidium isolate |
| Location | JAPAN (AICHI) |
| Isolation date | Oct 2019 |
| Isolator | N. Miyake |
| Depositor | N. Miyake |
| Designation | ASC01 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 25℃ |
| Time | 14days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.