Details of microorganism genetic resources
| MAFF No. | 246896 |
|---|---|
| Category | Oomycete |
| Scientific name | Globisporangium irregulare (Buisman) Uzuhashi, Tojo et Kakishima |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Synonym | Pythium irregulare Buisman |
| Deposited as | Pythium irregulare Buisman |
| Identifier | M. Tojo |
| Source | Glycine max Merrill |
| Site on the source | root |
| Location | JAPAN (OSAKA) |
| Isolation date | May 2018 |
| Isolator | M. Tojo |
| Depositor | M. Tojo |
| Designation | KN2 |
| Medium | Corn Meal Agar (Corn meal infusion from 20.0g, Glucose 20.0g, Peptone 20.0g, Agar 17.0g, Distilled water 1000ml) |
| Temperature | 28℃ |
| Time | 2days |
| Hazard | Pathogenic (plant) |
| Sequence | Cox1 |
| Application for distribution | Order |
Title
Toast message.