Details of microorganism genetic resources
| MAFF No. | 246747 |
|---|---|
| Category | Fungus |
| Scientific name | Didymella sp. |
| Reidentified by | Y. Hirooka (Updated: Mar 2019) |
| Deposited as | Phoma sp. |
| Identifier | K. Mino |
| Source | Angelica acutiloba (Siebold et Zucc.) Kitag. |
| Site on the source | diseased leaf |
| Location | JAPAN (HOKKAIDO) |
| Isolation date | Jun 2014 |
| Isolator | K. Mino |
| Depositor | K. Mino |
| Designation | TL22 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 14days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.