Details of microorganism genetic resources
| MAFF No. | 245811 |
|---|---|
| Category | Oomycete |
| Scientific name | Phytophthora citrophthora (R.E. Smith et E.H. Smith) Leonian |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | S. Uematsu |
| Source | Hedera helix L. |
| Location | JAPAN (TOKYO) |
| Isolation date | Oct 1994 |
| Isolator | S. Uematsu |
| Depositor | K. Kageyama |
| Designation | CH94HE11 |
| Medium | Corn Meal Agar (Corn meal infusion from 20.0g, Glucose 20.0g, Peptone 20.0g, Agar 17.0g, Distilled water 1000ml) |
| Temperature | 20℃ |
| Time | 15days |
| Hazard | Pathogenic (plant) |
| Sequence | Cox1 ITS β-tubulin |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.