Details of microorganism genetic resources
| MAFF No. | 245799 |
|---|---|
| Category | Oomycete |
| Scientific name | Phytophthora cactorum (Lebert et Cohn) J. Schroeter |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | S. Uematsu |
| Source | Paeonia albiflora Pall. f. hortensis Makino |
| Location | JAPAN (HOKKAIDO) |
| Isolation date | May 1998 |
| Isolator | S. Uematsu |
| Depositor | K. Kageyama |
| Designation | CH98PA11 |
| Medium | Corn Meal Agar (Corn meal infusion from 20.0g, Glucose 20.0g, Peptone 20.0g, Agar 17.0g, Distilled water 1000ml) |
| Temperature | 20℃ |
| Time | 15days |
| Hazard | Pathogenic (plant) |
| Sequence | Cox1 |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.