Details of microorganism genetic resources
| MAFF No. | 245112 |
|---|---|
| Category | Fungus |
| Scientific name | Phoma sp. |
| Taxonomic status | Reference strain |
| Identifier | T. Fukuma |
| Source | Paeonia albiflora Pall. f. hortensis Makino |
| Site on the source | leaf spot |
| Comments on isolation | conidium isolate |
| Location | JAPAN (TOTTORI) |
| Isolation date | May 2012 |
| Isolator | T. Fukuma |
| Depositor | T. Fukuma |
| Designation | 1205S02 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 14days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.