Details of microorganism genetic resources
| MAFF No. | 244097 |
|---|---|
| Category | Fungus |
| Scientific name | Monilinia laxa (Aderhold et Ruhland) Honey |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | Y. Harada |
| Source | Prunus mume Siebold et Zucc. |
| Site on the source | blighted twig |
| Comments on isolation | tissue isolate |
| Location | JAPAN (AOMORI) |
| Isolation date | Oct 1999 |
| Depositor | Y. Takahashi |
| Designation | 3272 |
| History | Hirosaki University, 3272 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 20℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Reference |
|
| Remarks | isolated from cv. bungo |
| Application for distribution | Order |
Title
Toast message.