Details of microorganism genetic resources
| MAFF No. | 243872 |
|---|---|
| Category | Fungus |
| Scientific name | Periconia byssoides Persoon |
| Reidentified by | K. Tanaka (Updated: Jan 2018) |
| Deposited as | Periconia sp. |
| Identifier | T. Shirouzu |
| Source | Prunus verecunda Koehne |
| Site on the source | dead shoot |
| Location | JAPAN (AOMORI) |
| Isolation date | May 2002 |
| Isolator | T. Shirouzu |
| Depositor | K. Tanaka |
| Designation | H 4600 |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 23℃ |
| Time | 14days |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.