Details of microorganism genetic resources
| MAFF No. | 243869 |
|---|---|
| Category | Fungus |
| Scientific name | Periconia byssoides Persoon |
| Reidentified by | K. Tanaka (Updated: Jan 2018) |
| Deposited as | Periconia sp. |
| Identifier | Y. Ohki |
| Source | Cornus kousa Buerger ex Hance |
| Site on the source | twig |
| Location | JAPAN (FUKUSHIMA) |
| Isolation date | Jul 2002 |
| Isolator | Y. Ohki |
| Depositor | K. Tanaka |
| Designation | H 4432 |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 23℃ |
| Time | 14days |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.