Details of microorganism genetic resources
| MAFF No. | 242299 |
|---|---|
| Category | Fungus |
| Scientific name | Asterosporium asterospermum (Persoon) S. Hughes |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | K. Tanaka |
| Source | Fagus crenata Blume |
| Site on the source | twig |
| Location | JAPAN (AOMORI) |
| Isolation date | Aug 2006 |
| Isolator | K. Tanaka |
| Depositor | K. Tanaka |
| Designation | KTC 2138 |
| Medium | Potato Sucrose Agar (Potato 200.0g for decoction, Sucrose 20.0g, Agar 17.0-20.0g, Distilled water 1000ml) pH 7.0 |
| Temperature | 23℃ |
| Time | 14days |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.