Details of microorganism genetic resources
| MAFF No. | 242212 |
|---|---|
| Category | Oomycete |
| Scientific name | Pythium sp. |
| Identifier | M. Tojo |
| Source | Sparganium subglobosum Morong |
| Depositor | M. Tojo |
| Designation | OPU734 |
| Medium | Corn Meal Agar (Corn meal infusion from 20.0g, Glucose 20.0g, Peptone 20.0g, Agar 17.0g, Distilled water 1000ml) |
| Temperature | 23℃ |
| Time | 15days |
| Sequence | Cox1 |
| Photo | |
| Application for distribution | Order |
Title
Toast message.