Details of microorganism genetic resources
| MAFF No. | 242196 |
|---|---|
| Category | Fungus |
| Scientific name | Fusarium graminearum Schwabe |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Deposited as | Gibberella zeae (Schweinitz) Petch |
| Identifier | M. Tojo |
| Source | Oryza sativa L. |
| Site on the source | seedling, damping-off |
| Isolator | S. Kato |
| Depositor | M. Tojo |
| Designation | OPU688 |
| Medium | Corn Meal Agar (Corn meal infusion from 20.0g, Glucose 20.0g, Peptone 20.0g, Agar 17.0g, Distilled water 1000ml) |
| Temperature | 23℃ |
| Time | 15days |
| Hazard | Pathogenic (plant) |
| Sequence | H3 |
| Photo | |
| Application for distribution | Order |
Title
Toast message.