Details of microorganism genetic resources
| MAFF No. | 242113 |
|---|---|
| Category | Oomycete |
| Scientific name | Phytophthora sp. |
| Reidentified by | T. Aoki (Updated: Jan 2024) |
| Deposited as | Halophytophthora sp. |
| Identifier | M. Tojo |
| Source | Mangrove plant |
| Site on the source | root |
| Location | JAPAN (OKINAWA) |
| Isolation date | Mar 2002 |
| Isolator | M. Tojo |
| Depositor | M. Tojo |
| Designation | OPU824 |
| Medium | Sea Water Corn Meal Agar (Corn meal agar 20.0g, Sea water 1000ml) pH 7.5 |
| Temperature | 23℃ |
| Time | 7days |
| Sequence | 18S Cox1 D1/D2 ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.