Details of microorganism genetic resources
| MAFF No. | 240867 |
|---|---|
| Category | Oomycete |
| Scientific name | Pythium grandisporangium Fell et Master |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | M. Tojo |
| Source | Pisum sativum L. |
| Site on the source | leaf |
| Location | JAPAN (OSAKA) |
| Isolation date | Mar 2007 |
| Isolator | M. Tojo |
| Depositor | M. Tojo |
| Designation | OPU796 |
| Medium | Sea Water Corn Meal Agar (Corn meal agar 20.0g, Sea water 1000ml) pH 7.5 |
| Temperature | 25℃ |
| Time | 5days |
| Sequence | Cox1 ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.