Details of microorganism genetic resources
| MAFF No. | 240866 |
|---|---|
| Category | Oomycete |
| Scientific name | Pythium grandisporangium Fell et Master |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | M. Tojo |
| Source | Coast plant, Seaside plant |
| Site on the source | root |
| Location | JAPAN (OSAKA) |
| Isolation date | Nov 2006 |
| Isolator | M. Tojo |
| Depositor | M. Tojo |
| Designation | OPU795 |
| Medium | Sea Water Corn Meal Agar (Corn meal agar 20.0g, Sea water 1000ml) pH 7.5 |
| Temperature | 25℃ |
| Time | 5days |
| Sequence | Cox1 |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.