Details of microorganism genetic resources
| MAFF No. | 239499 |
|---|---|
| Category | Fungus |
| Scientific name | Fusarium graminearum Schwabe |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Deposited as | Gibberella zeae (Schweinitz) Petch |
| Identifier | K. Tomioka |
| Source | Hyacinthus orientalis L. |
| Site on the source | lesion of peduncle |
| Location | JAPAN (KAGAWA) |
| Isolation date | Jan 2001 |
| Isolator | K. Tomioka |
| Depositor | K. Tomioka |
| Designation | HF2 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 25℃ |
| Time | 3days |
| Hazard | Pathogenic (plant) |
| Sequence | H3 |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.