Details of microorganism genetic resources
| MAFF No. | 238455 |
|---|---|
| Category | Fungus |
| Scientific name | Botrytis cinerea Persoon |
| Validation | ✔The current name marked was taxonomically verified by NARO Genebank. |
| Identifier | K. Tomioka |
| Source | Smallanthus sonchifolius (Poepp.& Endl.) H. Rob. |
| Site on the source | stem lesion |
| Location | JAPAN (KAGAWA) |
| Isolation date | Apr 1997 |
| Isolator | K. Tomioka |
| Depositor | K. Tomioka |
| Designation | YB1 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 20℃ |
| Time | 3days |
| Hazard | Pathogenic (plant) |
| Property | Pathogenicity (Yakon Gray mold) |
| Sequence | ITS |
| Photo | |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.