Details of microorganism genetic resources
| MAFF No. | 237297 |
|---|---|
| Category | Fungus |
| Scientific name | Cladosporium sp. |
| Reidentified by | T. Aoki (Updated: Sep 2021) |
| Deposited as | Mycosphaerella allicina (Fries) Vestergren |
| Identifier | K. Kishi |
| Source | Allium fistulosum L. |
| Site on the source | leaf spot |
| Comments on isolation | ascospore isolate |
| Location | JAPAN (GUNMA) |
| Isolation date | May 1994 |
| Isolator | K. Kishi |
| Depositor | K. Kishi |
| Designation | Kishi-7(1) |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 25℃ |
| Hazard | Pathogenic (plant) |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.