Details of microorganism genetic resources
| MAFF No. | 212494 |
|---|---|
| Category | Bacterium |
| Scientific name | Pseudomonas allii Sawada, Fujikawa, Tsuji and Satou 2021 |
| Identifier | M. Honda |
| Source | Dioscorea polystachya Turcz. |
| Site on the source | tuber |
| Location | JAPAN (AOMORI) |
| Isolation date | Nov 2019 |
| Isolator | T. Kondo |
| Depositor | M. Honda |
| Designation | CYM-19-38 |
| History | T. Kondo |
| Medium | Peptone 10.0g, Yeast extract 5.0g, Agar 15.0g, Distilled water 1000ml pH 6.8 |
| Temperature | 25℃ |
| Time | 2days |
| Hazard | Pathogenic (plant) |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.