Details of microorganism genetic resources
| MAFF No. | 212476 |
|---|---|
| Category | Bacterium |
| Scientific name | Clostridium zeae Kobayashi, Tanizawa, Yagura, Sakamoto, Ohkuma and Tohno 2021 |
| Taxonomic status | Type strain |
| Identifier | M. Tohno |
| Source | Silage, corn |
| Site on the source | feed, containing milk and organic acids |
| Location | JAPAN (TOCHIGI) |
| Isolation date | Oct 2016 |
| Isolator | M. Tohno |
| Depositor | M. Tohno |
| Designation | CSC2 |
| Also deposited in | independent administrative corporationRIKENBioResource CenterMicrobe Division (Japan Collection of Microorganisms) 33766; Leibniz-Institut DSMZ - Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSMZ) 111242 |
| Medium | (Approximate Formula Per Liter) Peptone 10.0g, Beef Extract 10.0g, Yeast Extract 3.0g, Dextrose 5.0g, Sodium Chloride 5.0g, Soluble Starch 1.0g, Cysteine HCl 0.5g, Sodium Acetate 3.0g, Agar 0.5g pH 6.8 ± 0.2 |
| Temperature | 30℃ |
| Time | 2days |
| Reference |
|
| Application for distribution | Order |
Title
Toast message.