Details of microorganism genetic resources
| MAFF No. | 150359 |
|---|---|
| Category | Fungus |
| Scientific name | Colletotrichum truncatum (Schweinitz) Andrus et W.D. Moore (CTSC) |
| Identifier | K. Tomioka |
| Source | Colletotrichum truncatum (Schweinitz) Andrus et W.D. Moore (CTSC) |
| Comments on isolation | hypha (nit1 mutant of MAFF239896) |
| Location | JAPAN (HIROSHIMA) |
| Isolation date | Dec 2020 |
| Isolator | K. Tomioka |
| Depositor | K. Tomioka |
| Designation | 239896-nit1-A |
| Medium | Synthetic Low Nutrient Agar (KH2PO4 1.0g, KNO3 1.0g, MgSO4・7H2O 0.5g, KCl 0.5g, Dextrose 0.2g, Sucrose 0.2g, 1N NaOH 0.6ml, Agar 23.0g, Distilled Water 1000ml) |
| Temperature | 25℃ |
| Time | 10days |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.