Details of microorganism genetic resources
| MAFF No. | 150253 |
|---|---|
| Category | Fungus |
| Scientific name | Parastagonospora nodorum (Berkeley) Quaedvlieg, Verkley et Crous |
| Identifier | K. Tomioka |
| Source | Triticum aestivum (L.) Thell. |
| Site on the source | panicle, ear, head, spike |
| Location | JAPAN (OKAYAMA) |
| Isolation date | Jun 2017 |
| Isolator | K. Tomioka |
| Depositor | K. Tomioka |
| Designation | FTS2 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 14days |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.